NUTRITION FACTS |
---|
Serving Size 1 container Servings per container 1 |
Chicken with White Rice
Contents | 5 oz grilled chicken/5 oz white rice/1 side cup of sriracha |
---|---|
Calories | 347.55 cal |
Total Fat | 7.35 g |
Total Carbohydrate | 39.95 g |
Protein | 30.4 g |
Dietary Fiber | 0.5 g |
Chicken with Brown Rice
Contents | 5 oz grilled chicken/5 oz brown rice/1 side cup of sriracha |
---|---|
Calories | 326.35 cal |
Total Fat | 8.15 g |
Total Carbohydrate | 33.35 g |
Protein | 29.9 g |
Dietary Fiber | 2.5 g |
Chicken with Sweet Potato
Contents | 5 oz grilled chicken/5 oz sweet potato/1 side cup of sriracha |
---|---|
Calories | 299.55 g |
Total Fat | 7.15 g |
Total Carbohydrate | 29.35 g |
Protein | 29.45 g |
Dietary Fiber | 4.5 g |
Chicken with Vegetables
Contents | 5 oz grilled chicken/3 oz broccoli/1 side cup of sriracha |
---|---|
Calories | 203.81 cal |
Total Fat | 7.25 g |
Total Carbohydrate | 5.64 g |
Protein | 29 g |
Dietary Fiber | 1.75 g |